Sci-Tech Daresbury, Keckwick Lane, Daresbury, WA4 4FS
A magnet for businesses, at the heart of the community, providing flexible office and lab space for growing companies.
The Innovation Centre is a magnet for businesses, whether as a location for high-tech SMEs, a high quality setting for events or simply as a meeting point offering high-value networking opportunities, it provides a complete breakthrough in business interaction.
This stunningly designed state-of-the-art 24,000 sq ft building, situated in the heart of Sci-Tech Daresbury, is specifically equipped for science and technology based businesses. The centre has become home to around 70-80 companies, with strong representation from the life sciences and healthcare, digital and advanced engineering sectors.
It has also attracted a number of international tech companies from around the world.
John Leake
Business Growth Director
Phone 01925 607 000
jleake@sci-techdaresbury.com
Paul Treloar
Head of Business Support
Phone 01925 607 000
ptreloar@sci-techdaresbury.com
Key Features
Floor Plans
Schedule of Accommodation
OFFICE |
SQ FT |
---|---|
G14 | 49 |
G19 | 267 |
G21 | 268 |
G22 | 268 |
G23 | 546 |
OFFICE |
SQ FT |
---|---|
G37 | 748 |
G38 | 742 |
G39 | 1,507 |
G40 | 1,098 |
G41 | 1,089 |
OFFICE |
SQ FT |
---|---|
F14 | 945 |
F15 | 267 |
F16 | 268 |
F17 | 267 |
F18 | 269 |
F19 | 268 |
F20 | 726 |
F29 | 137 |
F30 | 137 |
F31 | 193 |
F32 | 193 |
F33 | 137 |
F34 | 136 |
OFFICE |
SQ FT |
---|---|
F35 | 391 |
F36 | 808 |
F39 | 536 |
F40 | 536 |
F41 | 543 |
F42 | 621 |
F43 | 181 |
F45 | 196 |
F46 | 194 |
F47 | 192 |
F48 | 193 |
F49 | 136 |
F50 | 136 |
OFFICE |
SQ FT |
---|---|
S12 | 962 |
S13 | 269 |
S14 | 269 |
S15 | 269 |
S16 | 269 |
S17 | 269 |
S18 | 721 |
S27 | 137 |
S28 | 137 |
S29 | 193 |
S30 | 193 |
S31 | 137 |
S32 | 137 |
OFFICE |
SQ FT |
---|---|
S33 | 354 |
S35 | 271 |
S37 | 550 |
S38 | 276 |
S39 | 266 |
S40 | 271 |
S43 | 631 |
S46 | 195 |
S47 | 195 |
S48 | 192 |
S49 | 193 |
S50 | 137 |
S51 | 138 |
Floor Plans
Ground Floor
OFFICE |
SQ FT |
---|---|
G14 | 49 |
G19 | 267 |
G21 | 268 |
G22 | 268 |
G23 | 546 |
G37 | 748 |
OFFICE |
SQ FT |
---|---|
G38 | 742 |
G39 | 1,507 |
G40 | 1,098 |
G41 | 1,089 |
Floor Plans
First Floor
OFFICE |
SQ FT |
---|---|
F14 | 945 |
F15 | 267 |
F16 | 268 |
F17 | 267 |
F18 | 269 |
F19 | 268 |
F20 | 726 |
F29 | 137 |
F30 | 137 |
F31 | 193 |
F32 | 193 |
F33 | 137 |
F34 | 136 |
F35 | 391 |
OFFICE |
SQ FT |
---|---|
F36 | 808 |
F39 | 536 |
F40 | 536 |
F41 | 543 |
F42 | 621 |
F43 | 181 |
F45 | 196 |
F46 | 194 |
F47 | 192 |
F48 | 193 |
F49 | 136 |
F50 | 136 |
Floor Plans
Second Floor
OFFICE |
SQ FT |
---|---|
S12 | 962 |
S13 | 269 |
S14 | 269 |
S15 | 269 |
S16 | 269 |
S17 | 269 |
S18 | 721 |
S27 | 137 |
S28 | 137 |
S29 | 193 |
S30 | 193 |
S31 | 137 |
S32 | 137 |
S33 | 354 |
OFFICE |
SQ FT |
---|---|
S35 | 271 |
S37 | 550 |
S38 | 276 |
S39 | 266 |
S40 | 271 |
S43 | 631 |
S46 | 195 |
S47 | 195 |
S48 | 192 |
S49 | 193 |
S50 | 137 |
S51 | 138 |