Sci-Tech Daresbury, Keckwick Lane, Daresbury, WA4 4AB
The Hartree Centre is transforming UK competitiveness by accelerating the adoption of data-centric computing, big data, and cognitive technologies.
Backed by over £170 million of government funding and with significant strategic partnerships with organisations such as IBM and Unilever, the centre applies the most technically advanced high-performance computing, data analytics and machine learning innovations from the research community and its partners to address real life challenges and deliver transformative gains in performance, innovation and time to market for UK industry.
Working with technology partners, the Centre is undertaking research to develop the next generation of large-scale, data-centric computing platforms and technologies.
John Leake
Business Growth Director
Phone 01925 607 000
jleake@sci-techdaresbury.com
Paul Treloar
Head of Business Support
Phone 01925 607 000
ptreloar@sci-techdaresbury.com
Key Features
Floor Plans
Schedule of Accommodation
OFFICE |
SQ M |
---|---|
G01 | 67 |
G02 | 33 |
G03 | 52 |
G04 | 28 |
G05 | 21 |
G06 | 34 |
G07 | 60 |
G08 | 47 |
G09 | 52 |
G10 | 86 |
G11 | 84 |
G12 | 8 |
G13 | 13 |
G14 | 79 |
G15 | 148 |
G16 | 8 |
G17 | 16 |
G18 | 21 |
G19 | 62 |
G20 | 36 |
G21 | 25 |
OFFICE |
SQ M |
---|---|
G22 | 24 |
G23 | 22 |
G24 | 10 |
G25 | 68 |
G26 | 9 |
G27 | 16 |
G28 | 4 |
G29 | 9 |
G30 | 69 |
G31 | 5 |
G32 | 25 |
G33 | 5 |
G34 | 9 |
G35 | 5 |
G36 | 16 |
G37 | 16 |
G38 | 6 |
G39 | 9 |
G40 | 26 |
G41 | 29 |
OFFICE |
SQ M |
---|---|
F01 | 18 |
F02 | 18 |
F03 | 18 |
F04 | 18 |
F05 | 19 |
F06 | 18 |
F07 | 18 |
F08 | 18 |
F09 | 18 |
F10 | 66 |
F10A | 85 |
F11 | 36 |
F12 | 51 |
F13 | 52 |
F14 | 24 |
F15 | 9 |
F16 | 17 |
F17 | 17 |
F18 | 17 |
F19 | 17 |
F20 | 17 |
F21 | 17 |
F22 | 31 |
F23 | 20 |
F24 | 25 |
F25 | 24 |
OFFICE |
SQ M |
---|---|
F26 | 36 |
F27 | 51 |
F28 | 36 |
F29 | 145 |
F30 | 13 |
F31 | 37 |
F33 | 32 |
F34 | 25 |
F35 | 41 |
F36 | 13 |
F37 | 41 |
F38 | 5 |
F39 | 25 |
F40 | 4 |
F41 | 4 |
F42 | 12 |
F43 | 6 |
F44 | 3 |
F45 | 12 |
F46 | 11 |
F47 | 14 |
F48 | 20 |
F49 | 20 |
F50 | 7 |
F51 | 4 |
OFFICE |
SQ M |
---|---|
S01 | 18 |
S02 | 18 |
S03 | 52 |
S04 | 18 |
S05 | 18 |
S06 | 18 |
S07 | 18 |
S08 | 18 |
S09 | 18 |
S10 | 25 |
S11 | 30 |
S12 | 18 |
S13 | 18 |
S14 | 36 |
S15 | 50 |
S16 | 51 |
S17 | 24 |
S18 | 39 |
S19 | 17 |
S20 | 17 |
S21 | 17 |
S22 | 17 |
S23 | 17 |
S24 | 17 |
S25 | 33 |
S26 | 19 |
OFFICE |
SQ M |
---|---|
S27 | 24 |
S28 | 28 |
S29 | 36 |
S30 | 50 |
S31 | 36 |
S32 | 34 |
S33 | 12 |
S34 | 21 |
S35 | 60 |
S36 | 41 |
S38 | 21 |
S39 | 145 |
S40 | 34 |
S41 | 16 |
S42 | 14 |
S43 | 7 |
S44 | 22 |
S45 | 4 |
S46 | 4 |
S47 | 12 |
S48 | 12 |
S49 | 12 |
S50 | 15 |
S51 | 4 |
S52 | 3 |
S53 | 3 |
OFFICE |
SQ M |
---|---|
T01 | 459 |
T02 | 83 |
T03 | 15 |
T04 | 3 |
T05 | 16 |
OFFICE |
SQ M |
---|---|
T06 | 15 |
T07 | 88 |
T08 | 10 |
T09 | 3 |
T10 | 39 |
Floor Plans
Ground Floor
OFFICE |
SQ M |
---|---|
G01 | 67 |
G02 | 33 |
G03 | 52 |
G04 | 28 |
G05 | 21 |
G06 | 34 |
G07 | 60 |
G08 | 47 |
G09 | 52 |
G10 | 86 |
G11 | 84 |
G12 | 8 |
G13 | 13 |
G14 | 79 |
G15 | 148 |
G16 | 8 |
G17 | 16 |
G18 | 21 |
G19 | 62 |
G20 | 36 |
G21 | 25 |
G22 | 24 |
OFFICE |
SQ M |
---|---|
G23 | 22 |
G24 | 10 |
G25 | 68 |
G26 | 9 |
G27 | 16 |
G28 | 4 |
G29 | 9 |
G30 | 69 |
G31 | 5 |
G32 | 25 |
G33 | 5 |
G34 | 9 |
G35 | 5 |
G36 | 16 |
G37 | 16 |
G38 | 6 |
G39 | 9 |
G40 | 26 |
G41 | 29 |
Floor Plans
First Floor
OFFICE |
SQ M |
---|---|
F01 | 18 |
F02 | 18 |
F03 | 18 |
F04 | 18 |
F05 | 19 |
F06 | 18 |
F07 | 18 |
F08 | 18 |
F09 | 18 |
F10 | 66 |
F10A | 85 |
F11 | 36 |
F12 | 51 |
F13 | 52 |
F14 | 24 |
F15 | 9 |
F16 | 17 |
F17 | 17 |
F18 | 17 |
F19 | 17 |
F20 | 17 |
F21 | 17 |
F22 | 31 |
F23 | 20 |
F24 | 25 |
F25 | 24 |
OFFICE |
SQ M |
---|---|
F26 | 36 |
F27 | 51 |
F28 | 36 |
F29 | 145 |
F30 | 13 |
F31 | 37 |
F33 | 32 |
F34 | 25 |
F35 | 41 |
F36 | 13 |
F37 | 41 |
F38 | 5 |
F39 | 25 |
F40 | 4 |
F41 | 4 |
F42 | 12 |
F43 | 6 |
F44 | 3 |
F45 | 12 |
F46 | 11 |
F47 | 14 |
F48 | 20 |
F49 | 20 |
F50 | 7 |
F51 | 4 |
Floor Plans
Second Floor
OFFICE |
SQ M |
---|---|
S01 | 18 |
S02 | 18 |
S03 | 52 |
S04 | 18 |
S05 | 18 |
S06 | 18 |
S07 | 18 |
S08 | 18 |
S09 | 18 |
S10 | 25 |
S11 | 30 |
S12 | 18 |
S13 | 18 |
S14 | 36 |
S15 | 50 |
S16 | 51 |
S17 | 24 |
S18 | 39 |
S19 | 17 |
S20 | 17 |
S21 | 17 |
S22 | 17 |
S23 | 17 |
S24 | 17 |
S25 | 33 |
S26 | 19 |
OFFICE |
SQ M |
---|---|
S27 | 24 |
S28 | 28 |
S29 | 36 |
S30 | 50 |
S31 | 36 |
S32 | 34 |
S33 | 12 |
S34 | 21 |
S35 | 60 |
S36 | 41 |
S38 | 21 |
S39 | 145 |
S40 | 34 |
S41 | 16 |
S42 | 14 |
S43 | 7 |
S44 | 22 |
S45 | 4 |
S46 | 4 |
S47 | 12 |
S48 | 12 |
S49 | 12 |
S50 | 15 |
S51 | 4 |
S52 | 3 |
S53 | 3 |
Floor Plans
Third Floor
OFFICE |
SQ M |
---|---|
T01 | 459 |
T02 | 83 |
T03 | 15 |
T04 | 3 |
T05 | 16 |
T06 | 15 |
OFFICE |
SQ M |
---|---|
T07 | 88 |
T08 | 10 |
T09 | 3 |
T10 | 39 |