Wilderspool Causeway, Warrington, Cheshire, WA4 6PS
St James Business Centre is a 2-storey, 80,000 sq ft. office building with a range of office sizes to cater for businesses of any size or type. The building has many strengths, but one of its key attributes is the ability to offer both conventional and fully serviced office solutions on flexible terms, at competitive rental rates.
Located in South Warrington close to the town centre, St James Business Centre has extensive on-site car parking and is perfectly situated for all forms of transport; a 10-minute walk to both Warrington Bank Quay and Warrington Central rail stations, and a short drive to the M6, M62 and M56 motorway network offering convenient transport links to the business hubs of Warrington, Liverpool and Manchester.
The building also greatly benefits from spacious communal break-out spaces and an on-site café, along with having local amenities right on its doorstep – Riverside Retail Park and Golden Square Shopping Centre to name a few.
The building is part of the Wire Regeneration portfolio, a joint venture between Langtree and Warrington Borough Council.
For more information, visit the St James Business Centre website.
Lisa Knapman
Building Manager
Phone 01925 255 534
lknapman@langtreepp.co.uk
Carole Williams
Assistant Building Manager
Phone 01925 255 534
cwilliams@langtreepp.co.uk
Key Features
Floor Plans
Schedule of Accommodation
OFFICE |
SQ FT |
---|---|
1 | 706 |
2, 3, 4 & 5 | 2,525 |
6 | 694 |
7 | 696 |
8, 9, 9A | 2,480 |
9B, & 9C | 666 |
10 | 2,397 |
11a | 825 |
OFFICE |
SQ FT |
---|---|
11b | 825 |
12 | 1,590 |
14 | 1,478 |
15 | 3,514 |
16 & 16A | 5,705 |
17 | 6,516 |
18 & 19 | 2,685 |
OFFICE |
SQ FT |
---|---|
1A | 477 |
1B | 477 |
2A | 477 |
2B | 477 |
3 | 692 |
4 | 805 |
5 | 695 |
10 & 10A | 1,124 |
10B & 10C | 1,374 |
12 | 2,022 |
12A | 1,610 |
12B | 703 |
14A | 1,401 |
15 | 1,382 |
15A | 721 |
15B | 703 |
16 | 3,251 |
17 | 936 |
17A | 1,428 |
18 | 2,661 |
18A | 948 |
19 | 1,429 |
20 | 3,407 |
21 | 959 |
OFFICE |
SQ FT |
---|---|
22 | 1,206 |
22A | 552 |
23 | 411 |
24M | 601 |
Exec 1 | 133 |
Exec 2 | 126 |
Exec 3 | 159 |
Exec 4 | 128 |
Exec 5 | 128 |
Exec 6 | 128 |
Exec 7 | 128 |
Exec 8 | 188 |
Exec 9 | 133 |
Exec 10 | 140 |
Exec 11 | 137 |
Exec 12 | 117 |
Exec 14 | 192 |
Exec 15 | 162 |
Exec 16 | 145 |
Exec 17 | 371 |
Exec 18 | 235 |
Exec 19 | 189 |
Exec 20 | 347 |
OFFICE |
SQ FT |
---|---|
24 | 2,954 |
Floor Plans
Ground Floor
OFFICE |
SQ FT |
---|---|
1 | 706 |
2, 3, 4 & 5 | 2,525 |
6 | 694 |
7 | 696 |
8, 9, 9A | 2,480 |
9B, & 9C | 666 |
10 | 2,397 |
11a | 825 |
OFFICE |
SQ FT |
---|---|
11b | 825 |
12 | 1,590 |
14 | 1,478 |
15 | 3,514 |
16 & 16A | 5,705 |
17 | 6,516 |
18 & 19 | 2,685 |
Floor Plans
First Floor
OFFICE |
SQ FT |
---|---|
1A | 477 |
1B | 477 |
2A | 477 |
2B | 477 |
3 | 692 |
4 | 805 |
5 | 695 |
10 & 10A | 1,124 |
10B & 10C | 1,374 |
12 | 2,022 |
12A | 1,610 |
12B | 703 |
14A | 1,401 |
15 | 1,382 |
15A | 721 |
15B | 703 |
16 | 3,251 |
17 | 936 |
17A | 1,428 |
18 | 2,661 |
18A | 948 |
19 | 1,429 |
20 | 3,407 |
21 | 959 |
OFFICE |
SQ FT |
---|---|
22 | 1,206 |
22A | 552 |
23 | 411 |
24M | 601 |
Exec 1 | 133 |
Exec 2 | 126 |
Exec 3 | 159 |
Exec 4 | 128 |
Exec 5 | 128 |
Exec 6 | 128 |
Exec 7 | 128 |
Exec 8 | 188 |
Exec 9 | 133 |
Exec 10 | 140 |
Exec 11 | 137 |
Exec 12 | 117 |
Exec 14 | 192 |
Exec 15 | 162 |
Exec 16 | 145 |
Exec 17 | 371 |
Exec 18 | 235 |
Exec 19 | 189 |
Exec 20 | 347 |
Floor Plans
Second Floor
OFFICE |
SQ FT |
---|---|
24 | 2,954 |